
| Trim: | Engine: | Transmission: | Drivetrain: | City MPG: | Hwy MPG: | Price: | |
|---|---|---|---|---|---|---|---|
| Selected | Tahoe Commercial Fleet (Fleet or Gov Only) | 4.8L 8cyls. @ 295hp | 4-speed Auto | 4x2 | 14mpg | 19mpg | $36,965 |
| Not Selected | Tahoe LS | 4.8L 8cyls. @ 295hp | 4-speed Auto | 4x2 | 14mpg | 19mpg | $36,965 |
| Not Selected | Tahoe Police Vehicle | 5.3L 8cyls. @ 320hp | 4-speed Auto | 4x2 | 14mpg | 20mpg | $36,965 |
| Not Selected | Tahoe LT1 | 5.3L 8cyls. @ 320hp | 6-speed Auto | 4x2 | 14mpg | 20mpg | $39,315 |
| Not Selected | Tahoe LT1 w/XFE | 5.3L 8cyls. @ 310hp | 6-speed Auto | 4x2 | 0mpg | 0mpg | $39,515 |
| Not Selected | Tahoe Commercial Fleet (Fleet or Gov Only) | 5.3L 8cyls. @ 320hp | 6-speed Auto | 4x4 | 14mpg | 20mpg | $41,025 |
| Not Selected | Tahoe Special Services | 5.3L 8cyls. @ 320hp | 6-speed Auto | 4x4 | 14mpg | 20mpg | $41,025 |
| Not Selected | Tahoe LS | 5.3L 8cyls. @ 320hp | 6-speed Auto | 4x4 | 14mpg | 20mpg | $41,025 |
| Not Selected | Tahoe LT2 | 5.3L 8cyls. @ 320hp | 6-speed Auto | 4x2 | 14mpg | 20mpg | $41,840 |
| Not Selected | Tahoe LT2 w/XFE | 5.3L 8cyls. @ 310hp | 6-speed Auto | 4x2 | 0mpg | 0mpg | $42,040 |
| Not Selected | Tahoe LT1 | 5.3L 8cyls. @ 320hp | 6-speed Auto | 4x4 | 14mpg | 20mpg | $42,165 |
| Not Selected | Tahoe LT2 | 5.3L 8cyls. @ 320hp | 6-speed Auto | 4x4 | 14mpg | 20mpg | $44,690 |
| Not Selected | Tahoe LTZ | 5.3L 8cyls. @ 320hp | 6-speed Auto | 4x2 | 14mpg | 20mpg | $48,550 |
| Not Selected | Tahoe LTZ | 5.3L 8cyls. @ 320hp | 6-speed Auto | 4x4 | 14mpg | 20mpg | $51,400 |
Copyright © 2008 Dealer.com, Inc..
All advertised prices exclude government fees and taxes, any finance charges, any administrative charge.
The charge includes income and/or profit to the dealer to cover costs such as cosmetic detailing materials, administrative services, notary services, courier services, postage, depreciation of vehicles, salaries of administrative, clerical and courier personnel and inspecting, cleaning and adjusting new and used vehicles. This charge does not represent any payment for mechanical services or fees which have been reimbursed by the manufacturer nor costs or expenses incident to finance/lease documents or arrangements.